Mary ann fisher in st catherine jamaica

Matrimonies solemnized and confirmed at St. Catherine, Jamaica previous to 1680.

YearMonthDayGroom GivenGroom SurnameBride GivenBride SurnameNotes
01/09/1668 29/01/2022 25.00 John Cookow Mary Ellier
01/09/1668 01/03/2022 21.00 Lucas Martin Susanne Allen
01/09/1668 01/03/2022 21.00 John Downer Rebecca Smart
01/09/1668 01/03/2022 28.00 William Rignall Priscilla Bryan
01/09/1668 01/03/2022 28.00 Peter Esperance Spanish negroes
01/09/1668 29/03/2022 2.00 Edward Lenton Anne Taylour
01/09/1668 29/03/2022 4.00 George Hammond Rachel Venner
01/09/1668 29/03/2022 15.00 William Oakes Elizabeth Tyler
01/09/1668 29/03/2022 17.00 Peter Delaclee Charity Howard
01/09/1668 29/03/2022 28.00 John Davis Margaret Lunn
29/09/1669 29/04/2022 8.00 William Wright Dorothy Allen at Guanaboa
29/09/1669 29/04/2022 13.00 Henry Small Elizabeth Crampton
29/09/1669 29/04/2022 18.00 Tobias Foot Elizabeth Jones
29/09/1669 29/04/2022 25.00 William Warren Mary Maine of Liganea
29/09/1669 29/05/2022 16.00 Henry Rosewoune Mary Garner
29/09/1669 29/05/2022 17.00 John Phillips Jane Clackson
29/09/1669 29/05/2022 18.00 Farmer Crosse Mary Long
29/09/1669 29/05/2022 21.00 Robert Slicer Deborah Letherland
29/09/1669 29/05/2022 23.00 John Cavey Abigail Hamilton
29/09/1669 29/05/2022 31.00 Henry Page Martha Boune
29/09/1669 29/06/2022 1.00 David Martin Mary Waite
29/09/1669 29/06/2022 7.00 Robert White Eleanor Clarke
29/09/1669 29/06/2022 20.00 Thomas Robert Elizabeth Gregory
29/09/1669 29/06/2022 20.00 Richard Jeoffrey Elizabeth May
29/09/1669 29/06/2022 24.00 William Hinckstone Elizabeth Stanley
29/09/1669 29/06/2022 29.00 John Thomas Jane Rowland
29/09/1669 29/07/2022 3.00 John Mitchell Ann Westwood
29/09/1669 29/07/2022 17.00 Francis Palmer Mary Williams
29/09/1669 29/07/2022 18.00 Stephen Young Elizabeth Evered
29/09/1669 29/07/2022 22.00 Thomas Brown Elizabeth Fair
29/09/1669 29/07/2022 25.00 Nicholas Stevens Joan Marks
29/09/1669 29/08/2022 8.00 John Parsons Alice Fairfield
29/09/1669 29/08/2022 8.00 Roger Cotton Ann Coveny
29/09/1669 29/08/2022 10.00 Teague Traity Annekin Badson
29/09/1669 29/08/2022 12.00 William Galloway Judith Wallisson
29/09/1669 29/08/2022 19.00 John Fisher Dorothy Clarke
29/09/1669 29/08/2022 29.00 James Hunt Lettice Wilas
29/09/1669 29/09/2022 5.00 James Parsons Margaret Butter Butler?
29/09/1669 29/09/2022 7.00 Gilford Pennant Elizabeth Allwinkell
29/09/1669 29/09/2022 8.00 Michael Wicket Barbara Call
29/09/1669 29/09/2022 29.00 John Smyth Catherine Pillin
29/09/1669 29/10/2022 1.00 John Davis Mary Neale
29/09/1669 29/10/2022 4.00 James Elliott Anne Fielding
29/09/1669 29/10/2022 7.00 Walter Lane Margaret Duncome
29/09/1669 29/10/2022 26.00 Edmund Crosse Elizabeth Boulton
29/09/1669 29/11/2022 10.00 John Brooke Frances Fuller
29/09/1669 29/11/2022 15.00 Philipp Gill Mary Grindall
29/09/1669 29/11/2022 24.00 Joseph Taylour Margery Freeman
29/09/1669 29/12/2022 22.00 Robert Franklin Alice Lloyd
29/09/1669 29/12/2022 27.00 Thomas Griffin Elizabeth Proctour
29/09/1669 29/12/2022 27.00 Richard Guy Frances Bedle
29/09/1669 29/12/2022 27.00 John Steel Elizabeth Johns
29/01/2022 19.00 William Harker Mary Dayis
29/01/2022 21.00 Etienne Marchand Deborah Bragge
01/03/2022 8.00 William Walton Elizabeth Taylor
01/03/2022 11.00 Robert Edey Sarah Brooks
01/03/2022 14.00 Lawrence Aylward Margaret Kennedy
29/03/2022 20.00 John Batton Mary Bounce
29/03/2022 22.00 John Shoven Margery Gobwine
29/09/1670 29/03/2022 27.00 Peter Elizabeth free negroes
29/09/1670 29/04/2022 6.00 Edward Sawyer Elizabeth Wolline
29/09/1670 29/03/2022 5.00 Stephen Penniston Dorothy Wright at Guanaboa
29/09/1670 29/03/2022 5.00 William Eead Hannah Tyrrell
29/09/1670 29/03/2022 16.00 Joachim Hane Angelina Fant
29/09/1670 29/03/2022 24.00 Isaak Mills Jane Cooper
29/09/1670 29/06/2022 26.00 Thomas Punchin Dorothy Aldridge
29/09/1670 29/07/2022 7.00 George Pattison Elizabeth Carter
29/09/1670 29/07/2022 10.00 Edward Hunt Joan Claskey
29/09/1670 29/07/2022 13.00 Gregory Watkins Dorothy Richardson
29/09/1670 29/07/2022 24.00 Joseph Morgatride Rachel Smyth
29/09/1670 29/08/2022 4.00 Richard Dunklin Christian Barnes
29/09/1670 29/08/2022 21.00 Joshua Paske Mary Mama a Mulatto and a Negune
29/09/1670 29/08/2022 22.00 Isaac Aderley Thomasin Jalloppe
29/09/1670 29/08/2022 24.00 William Butler Susanne Barker
29/09/1670 29/09/2022 19.00 Mark Gourd Mary Willcox
29/09/1670 29/09/2022 20.00 John Matthews Ame Hughes
29/09/1670 29/09/2022 21.00 James Charter Hannah Taylor
29/09/1670 29/09/2022 29.00 Richard Taylor Mary Solomon
29/09/1670 29/10/2022 4.00 William May Margaret Rose
29/09/1670 29/10/2022 9.00 Richard Evans Elizabeth Cotton
29/09/1670 29/10/2022 10.00 Henry Willis Anne Whitten
29/09/1670 29/10/2022 19.00 Gervase Skorah Anne Jackson
29/09/1670 29/10/2022 28.00 Emanuel Attias Mary Willis
29/09/1670 29/11/2022 8.00 Bartholomew Row Katherine Avis
29/09/1670 29/11/2022 17.00 John Twiner Mary Whiting Perhaps Turner
29/09/1670 29/11/2022 22.00 Thomas Massey Margaret Hawkins
29/09/1670 29/11/2022 23.00 Edward Blackman Margaret Guillingham
29/09/1670 29/12/2022 31.00 Abel Furkin Anne Newman
01/01/1670 29/01/2022 19.00 Thomas Massey Anne Pool
01/01/1670 29/01/2022 28.00 Joseph Benton Margaret Kennedy
01/01/1670 01/03/2022 9.00 Austin May Honour Collins
01/01/1670 01/03/2022 19.00 Richard Theobalds Mary Coltes
01/01/1670 01/03/2022 27.00 Thomas Courtis Mary Vines
01/01/1670 29/03/2022 14.00 Joshua Vaughan Sarah Bourdon
29/09/1671 29/04/2022 2.00 Emanuel Angola Malaia Angola
29/09/1671 29/04/2022 24.00 Anthony Grant Helone Hill
29/09/1671 29/05/2022 6.00 John Jones Faith Harrington
29/09/1671 29/05/2022 11.00 Hersey Barrett Eleanor Miten Sr.
29/09/1671 29/05/2022 12.00 Thomas Delander Elizabeth Fitzjarrett
29/09/1671 29/06/2022 1.00 Humphrey Baskerville Elizabeth Webb
29/09/1671 29/06/2022 9.00 Robert Morgan Mary Talbot
29/09/1671 29/06/2022 20.00 John Berry Anne Walker
29/09/1671 29/06/2022 25.00 William Bennet Jane Jones
29/09/1671 29/06/2022 30.00 Richard Morris Hannah Rowles
29/09/1671 29/07/2022 8.00 Mathew Clarke Eleanor Davison
29/09/1671 29/07/2022 18.00 William Frost Emet Veale
29/09/1671 29/08/2022 11.00 Henry Hodges Elizabeth Goodyard
29/09/1671 29/08/2022 12.00 John Jackson Priscilla Rignall
29/09/1671 29/08/2022 29.00 Howell Evans Anne Swithin
29/09/1671 29/09/2022 10.00 William Wilson Margaret Lloyd
29/09/1671 29/09/2022 24.00 John Mosely Anne Kneller
29/09/1671 29/09/2022 28.00 John Hewes Anne Thomas
29/09/1671 29/10/2022 6.00 Edward Smyth Mary Pargott
29/09/1671 29/10/2022 13.00 Cary Helyer Priscilla Houghton
29/09/1671 29/10/2022 17.00 George Shellard Susananne Waston
29/09/1671 29/10/2022 18.00 Edward Coffin Hesther Bird
29/09/1671 29/10/2022 29.00 George Baily Anne Hubbard
29/09/1671 29/10/2022 30.00 John Sparkes Katherine Vesey
29/09/1671 29/10/2022 31.00 George Jackson Grace Jackson
29/09/1671 29/11/2022 1.00 Nicholah Newell Hannah Jesepp
29/09/1671 29/11/2022 2.00 William Sansbury Judith Galloway
29/09/1671 29/11/2022 6.00 William Capell Margaret Beckford
29/09/1671 29/11/2022 30.00 Henry Archbold Joanna Morgan
29/09/1671 29/12/2022 3.00 Thomas Rowland Mary Hayes
29/09/1671 29/12/2022 3.00 Thomas Cooper Elizabeth Foot
01/02/1671 29/01/2022 1.00 Clement Orum Elizabeth Wells
01/02/1671 29/01/2022 9.00 George Dunkin Anne Farewell
01/02/1671 29/01/2022 9.00 Christopher Bullmer Joan Thomas
01/02/1671 29/01/2022 12.00 Ralph Butterfield Alice Jones
01/02/1671 29/01/2022 22.00 Charles Burtt Anne Gunne
01/02/1671 29/01/2022 24.00 John Brown Anne Ashmould
01/02/1671 29/01/2022 24.00 Thomas Cole Mary Presser
01/02/1671 01/03/2022 17.00 Thomas Lyon Eleanor Keyton
01/02/1671 01/03/2022 18.00 John Betton Mary Stubbs
01/02/1671 01/03/2022 27.00 William Cannon Frances Ashton
29/09/1672 29/03/2022 27.00 Thomas Woodward Elizabeth Baily
29/09/1672 29/04/2022 1.00 William Frogge Mary Garrett
29/09/1672 29/04/2022 8.00 Hersey Barrett Mary Sleigh Jr.
29/09/1672 29/04/2022 9.00 James Teller Anne Struys at Ligany
29/09/1672 29/04/2022 14.00 Owen Carty Dorothy Kenniday
29/09/1672 29/04/2022 16.00 Thomas Boutwell Christian Elmes
29/09/1672 29/05/2022 2.00 John Adams Mary Martin
29/09/1672 29/05/2022 5.00 John Liney Anne Harlow
29/09/1672 29/05/2022 6.00 John Gates Alice Thomas
29/09/1672 29/05/2022 7.00 Gregory Watkins Elizabeth Collenridge
29/09/1672 29/05/2022 12.00 Henry Williams Christian Lewis
29/09/1672 29/05/2022 13.00 George Edge Elizabeth Styles
29/09/1672 29/05/2022 21.00 Humphrey Freeman Mary Noy
29/09/1672 29/05/2022 26.00 John Morris Rachel Webb
29/09/1672 29/05/2022 29.00 Ralph Walker Mary Valentine
29/09/1672 29/06/2022 6.00 Benjamin Smith Dorcas Gatford
29/09/1672 29/06/2022 8.00 William Floward Priscilla Robson
29/09/1672 29/06/2022 13.00 Sylvanus Hether Sarah Turner
29/09/1672 29/06/2022 13.00 Robert Rawlinson Anne Goffe
29/09/1672 29/06/2022 20.00 Robert Meacham Hannah Jeseppe
29/09/1672 29/06/2022 25.00 Samuel Lane Sarah Ford
29/09/1672 29/07/2022 1.00 George North Anne Courtentree
29/09/1672 29/07/2022 25.00 John Bryan Jane Lambard
29/09/1672 29/08/2022 8.00 George Fletcher Millesent Dorker
29/09/1672 29/08/2022 19.00 Gabriel Martyn Katherine Gallemore
29/09/1672 29/08/2022 29.00 John Pope Elizabeth Jarrier
29/09/1672 29/09/2022 10.00 John Moore Elizabeth Porch
29/09/1672 29/09/2022 24.00 Thomas Philipps Anne Cadwal
29/09/1672 29/10/2022 8.00 Charles Ford Anne Markham
29/09/1672 29/10/2022 13.00 Joseph Smallwood Mary Pitts
29/09/1672 29/10/2022 17.00 Thomas Taylor Jane Hanbury
29/09/1672 29/11/2022 28.00 Richard Pattingall Anne Eaton
29/09/1672 29/12/2022 8.00 Nicholas Knight Elizabeth Watkins
29/09/1672 29/12/2022 28.00 Stephen Horsely Mary Lee
01/03/1672 29/01/2022 7.00 John Holmes Margarett Miller
01/03/1672 01/03/2022 13.00 Thomas Clarke Priscilla Jackson
01/03/1672 01/03/2022 19.00 Bartholomew Whitehorn Elizabeth Shelson
01/03/1672 29/03/2022 2.00 Edward Boys Elizabeth Watkins
01/03/1672 29/03/2022 12.00 James Bensey Anne Henne
29/09/1673 29/04/2022 23.00 John Frigge Mary Taylor
29/09/1673 29/04/2022 30.00 George Winter Mary Cock
29/09/1673 29/05/2022 20.00 John Wood Mary Kilby
29/09/1673 29/05/2022 22.00 Thomas Andrews Mary Favell
29/09/1673 29/05/2022 18.00 Richard Smith Allice Russell
29/09/1673 29/05/2022 29.00 Richard Sandland Margaret Pickering
29/09/1673 29/06/2022 3.00 Robert Green Jane Short
29/09/1673 29/06/2022 5.00 Thomas Freeman Anna Ballthrop Col. At Port Royall
29/09/1673 29/06/2022 25.00 Edward Green Martha Joy
29/09/1673 29/07/2022 3.00 Nathaniel Hilton Anne Turner
29/09/1673 29/07/2022 18.00 William Frith Alice Walker
29/09/1673 29/07/2022 24.00 John Hunt Alice Basset
29/09/1673 29/07/2022 24.00 Jonathan Cock Mary Nedham
29/09/1673 29/09/2022 28.00 Edward Shammon Elizabeth Popeham
29/09/1673 29/09/2022 28.00 Edward Hitchcock Elizabeth Fingall
29/09/1673 29/10/2022 1.00 Richard Green Elizabeth Hare
29/09/1673 29/10/2022 2.00 Ralph Rippon Anne Ramme
29/09/1673 29/10/2022 8.00 John Jeoffries Anne Evans
29/09/1673 29/10/2022 13.00 Jasper Hill Margaret Benton
29/09/1673 29/11/2022 6.00 Henry Flemming Sarah Wilson
29/09/1673 29/11/2022 8.00 Anthony Fish Sarah Archer
29/09/1673 29/11/2022 26.00 Richard Cannon Rebecca Preece
29/09/1673 29/11/2022 30.00 Jeoffrey Ashworth Sarah Harvey
29/09/1673 29/12/2022 6.00 John Collett Frances Wooley
29/09/1673 29/12/2022 20.00 Ludowick Harrison Elizabeth Olive
29/09/1673 29/12/2022 25.00 Henry Smith Mary Long
01/04/1673 29/01/2022 6.00 Richard Hail Mary Smart
01/04/1673 29/01/2022 13.00 John Pain Katherine Pain
01/04/1673 29/01/2022 19.00 Richard Brown Deborah Wilson
01/04/1673 29/01/2022 20.00 Edward Caverley Mary Going
01/04/1673 01/03/2022 4.00 Edward Say Katherine Hunderton
01/04/1673 01/03/2022 10.00 William Eaton Elizabeth Bromely
01/04/1673 01/03/2022 10.00 George Smith Elizabeth Offield
01/04/1673 01/03/2022 10.00 Robert Salmon Mary Fisher
01/04/1673 01/03/2022 12.00 Richard Guy Mary Davenport Capt.
01/04/1673 01/03/2022 26.00 Francis Alexander Mary Wicksted
01/04/1673 29/03/2022 17.00 John Gore Mary Wallington
01/04/1673 29/03/2022 24.00 Samnel Lewis Mary Bannister
29/09/1674 29/03/2022 25.00 John Moore Mary Fairfield
29/09/1674 29/03/2022 30.00 John Skelling Sarah Bowett
29/09/1674 29/04/2022 13.00 William Mawle Margaret Pritchard
29/09/1674 29/04/2022 14.00 George Osborn Mary Noy
29/09/1674 29/04/2022 20.00 William Taylor Jane Wells
29/09/1674 29/04/2022 23.00 Francis White Elizabeth Hunter
29/09/1674 29/04/2022 23.00 Christopher Cleator Anne Chapman
29/09/1674 29/05/2022 11.00 Miles Smith Anne Hargus
29/09/1674 29/05/2022 11.00 Richard Youlden Margaret Deliney
29/09/1674 29/05/2022 12.00 William Gibbon Rachael Keisar
29/09/1674 29/05/2022 17.00 John Stevens Margery Hill
29/09/1674 29/05/2022 21.00 Abel Meacham Grace Downing
29/09/1674 29/06/2022 2.00 William Fancourt Anne Walker
29/09/1674 29/06/2022 2.00 Simon Hewes Martha Mattocks
29/09/1674 29/06/2022 2.00 Thomas Smyth Margery Gore
29/09/1674 29/06/2022 4.00 John Clarke Editha Downing
29/09/1674 29/06/2022 4.00 John Benskin Mary Martingall
29/09/1674 29/06/2022 9.00 Edward Reeve Elizabeth Furlow
29/09/1674 29/06/2022 24.00 Robert Weasly Joan Peckstone
29/09/1674 29/06/2022 24.00 Richard Pierce Elizabeth Cradle
29/09/1674 29/06/2022 29.00 William Flood Mabel Bishop
29/09/1674 29/07/2022 9.00 Richard Frotheringham Mary Coussons
29/09/1674 29/07/2022 17.00 Thomas Pollard Ann Starkey
29/09/1674 29/07/2022 20.00 John Evans Eleanor Went
29/09/1674 29/07/2022 27.00 Richard Johnson Dorothy Brown
29/09/1674 29/08/2022 1.00 Jacob Thoroughgood Joyce Garret
29/09/1674 29/09/2022 4.00 Evan Williams Mary Parsons
29/09/1674 29/09/2022 7.00 George Meakins Anne Neale
29/09/1674 29/09/2022 17.00 Sylvanus Hether Jane Mills
29/09/1674 29/09/2022 24.00 Robert Langford Mabel Harbert
29/09/1674 29/09/2022 28.00 William Glover Catherine Philippson
29/09/1674 29/10/2022 8.00 John Channon Sarah Willgrasse
29/09/1674 29/10/2022 10.00 Richard Salter Elizabeth Travis
29/09/1674 29/10/2022 17.00 Thomas Hadley Dorothy Archer
29/09/1674 29/10/2022 28.00 Matthew Pitts Alice Parsons
29/09/1674 29/11/2022 8.00 John Souter Frances Bell
29/09/1674 29/11/2022 15.00 Griffith Williams Elizabeth Baker
29/09/1674 29/11/2022 18.00 John Lee Anne Boures
29/09/1674 29/11/2022 26.00 John Mohun Emitt Frost
29/09/1674 29/11/2022 27.00 Edward Tattersell Grace Street
29/09/1674 29/12/2022 8.00 Robert Newman Joan Wallington
29/09/1674 29/12/2022 11.00 James Lemoque Mary Jearon of Port Royall
29/09/1674 29/12/2022 11.00 William Clifton Margaret Grindall of Port Royall
01/05/1674 29/01/2022 1.00 Thomas Nesfield Anne Dawkin
01/05/1674 29/01/2022 7.00 William Frisell Mary Gardiner
01/05/1674 29/01/2022 15.00 Edward Ridgeway Mabel Flood
01/05/1674 01/03/2022 7.00 Dennis McSwainey Elizabeth Moore
01/05/1674 01/03/2022 13.00 Thomas Read Joan Roberts
01/05/1674 01/03/2022 22.00 James Mills Katherine Paine
01/05/1674 01/03/2022 27.00 George Badworth Elizabeth Pickett
29/09/1675 29/03/2022 29.00 Abel Meacham Elizabeth Goffe
29/09/1675 29/04/2022 4.00 Lawrence Oliver Mary Frasier
29/09/1675 29/04/2022 6.00 Thomas Cornwell Jane Hether
29/09/1675 29/04/2022 7.00 William Bennett Alice White
29/09/1675 29/04/2022 20.00 John Mundy Anne Carre
29/09/1675 29/05/2022 3.00 Thomas Read Anne Cox
29/09/1675 29/05/2022 4.00 William Dawkins Sarah Milliner
29/09/1675 29/05/2022 10.00 Edward Stanton Priscilla Helyar
29/09/1675 29/05/2022 23.00 Richard Egmear Mary Portrea
29/09/1675 29/05/2022 25.00 Thomas Hillyard Naomi Russell at Port Royall
29/09/1675 29/06/2022 2.00 William Newman Elizabeth Horselett at Morant
29/09/1675 29/06/2022 2.00 Edward Cook Anne Palmer at Morant
29/09/1675 29/06/2022 2.00 Richard Pye Katherine Hales at Morant
29/09/1675 29/06/2022 2.00 Thomas Evans Elizabeth Tew at Morant
29/09/1675 29/06/2022 3.00 Richard Bleve Joan Cradle at Yallah
29/09/1675 29/06/2022 14.00 John Lloyd Mary Swaine
29/09/1675 29/06/2022 17.00 Hugh Gilbert Alice Smith
29/09/1675 29/07/2022 13.00 William Sears Elizabeth Hoggins
29/09/1675 29/07/2022 21.00 William Wilkinson Faith Jones
29/09/1675 29/07/2022 26.00 Arthur Roome Mary Porter
29/09/1675 29/08/2022 1.00 Hugh Joe Anne Lambert
29/09/1675 29/08/2022 22.00 John Basse Grace Hewes
29/09/1675 29/09/2022 9.00 Simon Ferdinando Eleanor Ames
29/09/1675 29/09/2022 16.00 John Lemming Elizabeth Broomhall at Guanaboa
29/09/1675 29/09/2022 22.00 John Jelly Martha Jenkins
29/09/1675 29/09/2022 23.00 John Cope Hester Ballthrop Col. Married at Port Royall
29/09/1675 29/09/2022 28.00 Griffin Jones Mary Cox
29/09/1675 29/10/2022 3.00 John Plisson Margaret Rothan
29/09/1675 29/10/2022 5.00 Peter Chamblet Anne Butler
29/09/1675 29/10/2022 5.00 Benjamin Newson Elizabeth Williams
29/09/1675 29/10/2022 10.00 John Clarke Elizabeth Hodges
29/09/1675 29/10/2022 11.00 George Bishop Elizabeth Consett
29/09/1675 29/10/2022 12.00 Edward Coffin Sybilla Hall
29/09/1675 29/12/2022 2.00 Henry Vezey Mary Harker
29/09/1675 29/12/2022 14.00 William Forward Mary Courtis
01/06/1675 29/01/2022 20.00 George Eisbrook Christian Williams
01/06/1675 29/01/2022 24.00 Thomas Ballard Anne Washington Col.
01/06/1675 29/01/2022 31.00 Luke Risdall Joan Knight
01/06/1675 01/03/2022 3.00 Thomas Fairfield Martha Vincent
01/06/1675 29/03/2022 9.00 Thomas Daw Mary Vincent
01/06/1675 29/03/2022 9.00 Francis Hopkins Eleanor Boyce
29/09/1676 29/04/2022 10.00 Nicholas Lyssons Susanna Goffe Jr.
29/09/1676 29/04/2022 15.00 Lazarus Ashley Elizabeth Licorish
29/09/1676 29/04/2022 16.00 Anthony Sledge Catherine Smyth
29/09/1676 29/05/2022 15.00 James Whitsey Elizabeth Jones
29/09/1676 29/05/2022 23.00 Robert Newberry Katherine Patison
29/09/1676 29/06/2022 6.00 James Tudor Ruth Covill
29/09/1676 29/06/2022 7.00 Thomas Barnett Elizabeth Wiggins
29/09/1676 29/06/2022 8.00 William Wortin Margaret Hill
29/09/1676 29/06/2022 8.00 George Maskill Susanna Campion
29/09/1676 29/06/2022 15.00 Theodore Cary Dorothy Wale Col.
29/09/1676 29/06/2022 29.00 William Gravestock Mary Benskin
29/09/1676 29/06/2022 29.00 Henry Marshall Mary Smyth
29/09/1676 29/07/2022 17.00 Henry War Anne Barret at Port Royall
29/09/1676 29/07/2022 20.00 Stephen Ayliff Margaret Denby
29/09/1676 29/08/2022 15.00 Lewis Lewis Susanne Tapin
29/09/1676 29/09/2022 5.00 William Eaton Jane Doughty
29/09/1676 29/09/2022 14.00 John Collet Susanne Finch
29/09/1676 29/09/2022 17.00 William Rudroff Mary Walker
29/09/1676 29/09/2022 25.00 John Allen Elizabeth Parnell
29/09/1676 29/10/2022 15.00 Cornelius Wyatt Margery Smyth
29/09/1676 29/10/2022 19.00 John Shaw Alice Gale
29/09/1676 29/10/2022 23.00 Henry Beck Phillis Wotton
29/09/1676 29/11/2022 30.00 Jeremiah Walters Rebecca Mollins
29/09/1676 29/12/2022 14.00 Thomas Burnell Christian Goodyear
29/09/1676 29/12/2022 24.00 Edward Bradley Elizabeth Collins
29/09/1676 29/12/2022 25.00 Samuel Barrey Elizabeth Modyford Lt. Col.
01/07/1676 29/01/2022 15.00 Michael Bullock Margaret Scollthrop
01/07/1676 29/03/2022 12.00 Humphrey Boskervaile Mary Hull
29/09/1677 29/03/2022 26.00 William Dainty Mary Goulter
29/09/1677 29/03/2022 31.00 William Barline Anne Hoskins
29/09/1677 29/04/2022 8.00 Andrew Angola Anna Maria
29/09/1677 29/04/2022 9.00 William Wright Susanne Wheterall
29/09/1677 29/05/2022 10.00 John Mason Mary Cope
29/09/1677 29/05/2022 13.00 Thomas Goffidge Elizabeth Samson
29/09/1677 29/05/2022 15.00 Joseph Peters Mary Walrond
29/09/1677 29/05/2022 27.00 John Elsey Joanna Bivile
29/09/1677 29/06/2022 5.00 James Lespines Margaret Nedham
29/09/1677 29/06/2022 16.00 Balthasor Delorier Maria Chequeite a Mulatto man and a Negro woman
29/09/1677 29/06/2022 26.00 Robert James Mary Rawlingson
29/09/1677 29/07/2022 1.00 Robert Chapman Mary Weston
29/09/1677 29/07/2022 28.00 John O'Neal Elizabeth Lee
29/09/1677 29/07/2022 29.00 Francisco Maneses Maria Candelaria free negroes
29/09/1677 29/08/2022 11.00 Richard Brown Margaret Pierce
29/09/1677 29/08/2022 22.00 John Lombard Mary Moore
29/09/1677 29/08/2022 23.00 John Eager Thomasin Saul
29/09/1677 29/08/2022 26.00 Michael Lafleure Katherine Russell
29/09/1677 29/09/2022 17.00 Henry Read Elizabeth Roan
29/09/1677 29/09/2022 22.00 William Bish Joan Hart
29/09/1677 29/10/2022 2.00 Lewis Anderson Anne Robinson
29/09/1677 29/10/2022 8.00 Thomas Gibbon Anne Macqueen
29/09/1677 29/10/2022 9.00 Robert Hart Anne Wildrish
29/09/1677 29/10/2022 15.00 Abraham Loadman Anne Powell
29/09/1677 29/11/2022 7.00 Thomas Cammock Elizabeth Pickering
29/09/1677 29/11/2022 8.00 Peter Moore Black Betty free negroes
29/09/1677 29/12/2022 2.00 Robert Cave Susanne Martyn
29/09/1677 29/12/2022 6.00 Thomas Ferryman Elizabeth Francis
29/09/1677 29/12/2022 8.00 John Bandwell Elizabeth Marlow
29/09/1677 29/12/2022 27.00 John Yates Anne Hunsdone
29/09/1677 29/12/2022 27.00 David TRUE Elizabeth South
01/08/1677 29/01/2022 17.00 James Forster Rebecca Peterson
01/08/1677 01/03/2022 4.00 John Spencer Phillis Barrett
01/08/1677 01/03/2022 24.00 Henley Guillford Mabel Langford
01/08/1677 29/03/2022 10.00 Timothy Scott Joanna Scott
01/08/1677 29/03/2022 13.00 Thomas Wallis Catherine Wood
01/08/1677 29/03/2022 19.00 Francis Richardson Sarah Grimstone
29/09/1678 29/03/2022 25.00 Edward Hunt Ursula Blake
29/09/1678 29/03/2022 28.00 John Howell Rachel Jordan
29/09/1678 29/04/2022 6.00 Thomas Screetch Mary Burroughs
29/09/1678 29/04/2022 13.00 Richard Payton Judith Gibbons
29/09/1678 29/05/2022 14.00 Edward Hornsby Sarah lane
29/09/1678 29/05/2022 19.00 John Auger Margarett Cowdell
29/09/1678 29/05/2022 20.00 George Lewis Rebecca Marshall
29/09/1678 29/05/2022 29.00 Richard Friend Anne Munfield
29/09/1678 29/06/2022 6.00 John Leake Hannah Taylor
29/09/1678 29/07/2022 7.00 Richard Taylor Rebecca Horner
29/09/1678 29/07/2022 8.00 Edward Worrell Anne Wheatly
29/09/1678 29/07/2022 11.00 Fulke Rose Elizabeth Langley at Port Royall
29/09/1678 29/07/2022 20.00 Thomas Farbeck Mary Neale
29/09/1678 29/07/2022 28.00 Peter Haddard Sarah Bowen
29/09/1678 29/07/2022 29.00 Thomas Best Susanne Crane
29/09/1678 29/08/2022 11.00 Mingo Delacruce Alice Collins
29/09/1678 29/10/2022 1.00 John Wethersby Margaret Yates
29/09/1678 29/10/2022 31.00 Garret Murffley Elizabeth Mackaw
29/09/1678 29/11/2022 10.00 Thomas Churches Elizabeth Goodall
29/09/1678 29/11/2022 11.00 Robert Edwards Jane Haynes
29/09/1678 29/11/2022 15.00 Edward Harding Mary Bourden
29/09/1678 29/11/2022 29.00 Tobias Foot Elizabeth Williams
29/09/1678 29/12/2022 13.00 Joseph Pochin Catherine Warren
29/09/1678 29/12/2022 16.00 Thomas Ketten Elizabeth Low
29/09/1678 29/12/2022 17.00 John Legatt Anne Morgan
29/09/1678 29/12/2022 22.00 Francis Watson Elizabeth Collier Sir
29/09/1678 29/12/2022 30.00 Thomas Barlow Anne Bousey
01/09/1678 29/01/2022 6.00 George Williams Mary Collenridge
01/09/1678 29/01/2022 16.00 Dennis Macswaine Frances Deane
01/09/1678 01/03/2022 18.00 Nicholas Elston Anne Nesfield
01/09/1678 01/03/2022 22.00 John Jones Jane Grymes
01/09/1678 01/03/2022 23.00 John Dennis Anne Prosser
01/09/1678 01/03/2022 25.00 William Moore Rebecca Lightfoot
01/09/1678 29/03/2022 4.00 John Cavey Elizabeth Barker
01/09/1678 29/03/2022 4.00 George Ashby Eleanor Scarlett
01/09/1678 29/03/2022 12.00 John Baily Mary Mighty
01/09/1678 29/03/2022 16.00 Thomas South Deborah Watson
29/09/1679 29/03/2022 27.00 Thomas Elvard Penelope Cary
29/09/1679 29/03/2022 30.00 Edward Usedone Anne Piper
29/09/1679 29/03/2022 20.00 Richard Guy Alice Groves
29/09/1679 29/04/2022 3.00 Jacob Howard Katherine Wells
29/09/1679 29/04/2022 21.00 George Sheller Martha Sawyer
29/09/1679 29/04/2022 23.00 Edward Price Isabelle Burges
29/09/1679 29/05/2022 13.00 Abraham Webb Isabelle Miller
29/09/1679 29/05/2022 25.00 John Lambe Ursula Probey
29/09/1679 29/06/2022 20.00 Richard Davis Isabelle Hollifield
29/09/1679 29/07/2022 19.00 Isaak Allen Mary Walker
29/09/1679 29/07/2022 28.00 Edward Turner Sarah Fitzwilliams
29/09/1679 29/07/2022 29.00 George Richardson Jane Goodson
