The everly brothers the everly brothers greatest hits songs

Productbeschrijving

Songs Of The Everly Brothers is een album van Everly Brothers, uitgebracht in 2016. Songs Of The Everly Brothers bevat o.a. de nummers: “Life Ain't Worth Living”, “That's Too Good To Be True”, “I'll Throw Myself At You”, “It's Too Late To Say Goodbye” en vele anderen. Het album betreft een Deluxe Edition, Gatefold Sleeve rock & roll 2-LP.

De DVD bevat een registratie van een compleet concert helaas af en toe te donker. wel veel hits zeker voor het geld een leuke gezellige DVD.

De nummers zijn 21 stuks zoals Claudette, Walk Right Back, Crying in The Rain, Cathy's Clown, Love of Strange, When Will Be Loved, Bird Dog, Be-Bop-A-Lula, Barabra Allen, Step It Up And Go, Bye Bye Love, Wake Up Little Susie, De Medley met Devoded to You en Love Hurts, verder nummers als Tile I Kiddes, All i Have To Do is Dream, Lucille, Let It Be Me,

de Bonus Tracks zijn Cathy's Clown in zwart wit 1964, zo ook de Problems, Bye Bye Love, het nummer The Love You Left zijn foto's van het concert en weinig origineel.

Titel 3 is een biografie met een zwart wit clip waarvan door de vette en vele tekst niets meer overblijft jammer het nummer is All I Have To Do is Dream.

Het Applaus zit steeds in het nummer maar prima van volume en niet echt storend.

De DVD is helaas vaak onscherp en helaas in kleur

Tracklist

Track numberPlayLoved Track name Artist name BuyOptionsDurationListeners
1 Play track

Love this track

All I Have To Do Is Dream 298,247 listeners
2 Play track

Love this track

Be Bop a Lula 11,824 listeners
3 Play track

Love this track

Claudette Roy Orbison 1:56 36,999 listeners
4 Play track

Love this track

Let It Be Me 2:40 61,175 listeners
5 Play track

Love this track

Like Strangers 8,303 listeners
6 Play track

Love this track

Poor Jenny 2:06 17,348 listeners
7 Play track

Love this track

That Silver Haired Daddy of Mine 4,305 listeners
8 Play track

Love this track

('Til) I Kissed You 37,196 listeners
9 Play track

Love this track

When Will I Be Loved 38,981 listeners
10 Play track

Love this track

Bird Dog 58,968 listeners
11 Play track

Love this track

Bye Bye Love 2:20 208,504 listeners
12 Play track

Love this track

Devoted to You 2:22 43,840 listeners
13 Play track

Love this track

Problems 27,239 listeners
14

Love this track

Take a Message to Mary 21,253 listeners
15 Play track

Love this track

Wake up Little Susie 185,583 listeners
16 Play track

Love this track

This Little Girl of Mine 2:06 10,162 listeners
17 Play track

Love this track

Since You Broke My Heart 8,465 listeners
18

Love this track

Love of My Life 8,632 listeners
19

Love this track

Brand New Heartache 8,972 listeners
20

Love this track

Hey Doll Baby 4,436 listeners

Similar Albums

Scrobble Stats

Recent Listening Trend

DayListeners
Wednesday 20 April 2022 1
Thursday 21 April 2022 1
Friday 22 April 2022 0
Saturday 23 April 2022 1
Sunday 24 April 2022 3
Monday 25 April 2022 1
Tuesday 26 April 2022 0
Wednesday 27 April 2022 1
Thursday 28 April 2022 0
Friday 29 April 2022 2
Saturday 30 April 2022 0
Sunday 1 May 2022 0
Monday 2 May 2022 0
Tuesday 3 May 2022 1
Wednesday 4 May 2022 2
Thursday 5 May 2022 0
Friday 6 May 2022 1
Saturday 7 May 2022 1
Sunday 8 May 2022 0
Monday 9 May 2022 1
Tuesday 10 May 2022 1
Wednesday 11 May 2022 1
Thursday 12 May 2022 0
Friday 13 May 2022 0
Saturday 14 May 2022 1
Sunday 15 May 2022 1
Monday 16 May 2022 1
Tuesday 17 May 2022 2
Wednesday 18 May 2022 0
Thursday 19 May 2022 0
Friday 20 May 2022 1
Saturday 21 May 2022 0
Sunday 22 May 2022 0
Monday 23 May 2022 1
Tuesday 24 May 2022 0
Wednesday 25 May 2022 0
Thursday 26 May 2022 0
Friday 27 May 2022 0
Saturday 28 May 2022 1
Sunday 29 May 2022 0
Monday 30 May 2022 0
Tuesday 31 May 2022 0
Wednesday 1 June 2022 0
Thursday 2 June 2022 0
Friday 3 June 2022 0
Saturday 4 June 2022 1
Sunday 5 June 2022 0
Monday 6 June 2022 0
Tuesday 7 June 2022 0
Wednesday 8 June 2022 1
Thursday 9 June 2022 0
Friday 10 June 2022 0
Saturday 11 June 2022 0
Sunday 12 June 2022 0
Monday 13 June 2022 0
Tuesday 14 June 2022 0
Wednesday 15 June 2022 0
Thursday 16 June 2022 0
Friday 17 June 2022 0
Saturday 18 June 2022 0
Sunday 19 June 2022 2
Monday 20 June 2022 0
Tuesday 21 June 2022 0
Wednesday 22 June 2022 0
Thursday 23 June 2022 0
Friday 24 June 2022 0
Saturday 25 June 2022 0
Sunday 26 June 2022 0
Monday 27 June 2022 0
Tuesday 28 June 2022 0
Wednesday 29 June 2022 0
Thursday 30 June 2022 1
Friday 1 July 2022 0
Saturday 2 July 2022 0
Sunday 3 July 2022 0
Monday 4 July 2022 0
Tuesday 5 July 2022 0
Wednesday 6 July 2022 0
Thursday 7 July 2022 0
Friday 8 July 2022 2
Saturday 9 July 2022 0
Sunday 10 July 2022 0
Monday 11 July 2022 1
Tuesday 12 July 2022 1
Wednesday 13 July 2022 0
Thursday 14 July 2022 0
Friday 15 July 2022 0
Saturday 16 July 2022 0
Sunday 17 July 2022 0
Monday 18 July 2022 0
Tuesday 19 July 2022 0
Wednesday 20 July 2022 1
Thursday 21 July 2022 0
Friday 22 July 2022 0
Saturday 23 July 2022 1
Sunday 24 July 2022 0
Monday 25 July 2022 0
Tuesday 26 July 2022 0
Wednesday 27 July 2022 0
Thursday 28 July 2022 0
Friday 29 July 2022 0
Saturday 30 July 2022 2
Sunday 31 July 2022 0
Monday 1 August 2022 0
Tuesday 2 August 2022 0
Wednesday 3 August 2022 0
Thursday 4 August 2022 0
Friday 5 August 2022 0
Saturday 6 August 2022 0
Sunday 7 August 2022 0
Monday 8 August 2022 0
Tuesday 9 August 2022 2
Wednesday 10 August 2022 0
Thursday 11 August 2022 0
Friday 12 August 2022 1
Saturday 13 August 2022 0
Sunday 14 August 2022 1
Monday 15 August 2022 0
Tuesday 16 August 2022 0
Wednesday 17 August 2022 0
Thursday 18 August 2022 2
Friday 19 August 2022 0
Saturday 20 August 2022 0
Sunday 21 August 2022 0
Monday 22 August 2022 1
Tuesday 23 August 2022 1
Wednesday 24 August 2022 0
Thursday 25 August 2022 0
Friday 26 August 2022 0
Saturday 27 August 2022 0
Sunday 28 August 2022 0
Monday 29 August 2022 0
Tuesday 30 August 2022 0
Wednesday 31 August 2022 0
Thursday 1 September 2022 0
Friday 2 September 2022 0
Saturday 3 September 2022 0
Sunday 4 September 2022 0
Monday 5 September 2022 0
Tuesday 6 September 2022 0
Wednesday 7 September 2022 0
Thursday 8 September 2022 0
Friday 9 September 2022 0
Saturday 10 September 2022 0
Sunday 11 September 2022 0
Monday 12 September 2022 1
Tuesday 13 September 2022 0
Wednesday 14 September 2022 0
Thursday 15 September 2022 0
Friday 16 September 2022 0
Saturday 17 September 2022 0
Sunday 18 September 2022 0
Monday 19 September 2022 0
Tuesday 20 September 2022 0
Wednesday 21 September 2022 0
Thursday 22 September 2022 0
Friday 23 September 2022 1
Saturday 24 September 2022 0
Sunday 25 September 2022 0
Monday 26 September 2022 1
Tuesday 27 September 2022 0
Wednesday 28 September 2022 0
Thursday 29 September 2022 0
Friday 30 September 2022 0
Saturday 1 October 2022 1
Sunday 2 October 2022 2
Monday 3 October 2022 0
Tuesday 4 October 2022 0
Wednesday 5 October 2022 1
Thursday 6 October 2022 0
Friday 7 October 2022 0
Saturday 8 October 2022 0
Sunday 9 October 2022 1
Monday 10 October 2022 0
Tuesday 11 October 2022 1
Wednesday 12 October 2022 1
Thursday 13 October 2022 1
Friday 14 October 2022 0
Saturday 15 October 2022 1
Sunday 16 October 2022 1

  • Apple Music
  • everlybrothers.net

About This Artist

The Everly Brothers

705,248 listeners

The Everly Brothers were an American country-influenced rock and roll duo, known for steel-string acoustic guitar playing and close harmony singing. Consisting of Isaac Donald "Don" Everly (February 1, 1937 – August 21, 2021) and Phillip "Phil" Everly (January 19, 1939 – January 3, 2014), the duo was raised in a musical family, first appearing on radio singing along with their father Ike Everly and mother Margaret Everly as "The Everly Family" in the 1940s. When the brothers were still in high school, they gained the attention of prominent Nashville mus… read more

The Everly Brothers were an American country-influenced rock and roll duo, known for steel-string acoustic guitar playing and close harmony singing. Consisting of Isaac Donald "Don&quo… read more

The Everly Brothers were an American country-influenced rock and roll duo, known for steel-string acoustic guitar playing and close harmony singing. Consisting of Isaac Donald "Don" Everly (February 1, 1937 – August 21, 2021)… read more

View full artist profile

Similar Artists

View all similar artists

What was the Everly Brothers biggest hit?

Released in 1960, "Cathy's Clown" was the Everly Brothers' biggest hit, selling 8 million copies worldwide and spending five weeks atop the Billboard Hot 100.

How many number one hits did the Everly Brothers have?

In the UK, they had 30 chart singles, 29 in the Top 40, 13 Top 10, and 4 at No. 1 between 1957 and 1984. They had 12 Top 40 albums between 1960 and 2009. The Everly Brothers were among the first 10 artists inducted into the Rock and Roll Hall of Fame in 1986.

What hits did the Everly Brothers have?

Studio recordings.

What song became the Everly Brothers first hit song?

One of the most important and influential groups in the history of rock and roll, the Everly Brothers burst onto the music scene in 1957 with their first big hit, "Bye Bye Love," which was quickly followed with their first #1 song, "Wake Up Little Susie," which topped the Billboard pop chart on October 14, 1957.